TWO DAY TRIAL 9TH AND 10TH AUGUST 2003

 

RIDER
DAY 1
DAY 2
TOTAL
GRADE A
1 H.McQuaid 41 21 62
2 H.Crawford 57 48 105
3. P.Hanlon 75 49 124
4. C.Perry 95 76 171
5. J.Miller 88 89 177
6. N.Perry 100 108 208
S.McCallion 105
GRADE B
1 S.Hampshire 92 45 137 (14)
2. N.Moore 96 41 137 (12)
3. D.Keys 89 52 141
4. S.Doyle 98 63 161
Wm.Dickey 50
G.Drennan 53
GRADE C
1 D.Rodgers 49 35 84
2. D.McKnight 54 46 100
3. R.Jennings 60 42 102
4. P.McClurg 81 46 127
5. M.McCosh 82 49 131
6 N.Davis 87 82 169
Wm.Dickey 72
G.Robinson 85
S.Beers 60
S.Woodside 22 1 lap
D.Reid 57
J.Heenan 56
GRADE D
1 D.Gault 28 13 41
2 C.Stewart 39 13 52
3 W.McKee 37 20 57
4 D.Andrews 45 22 67
5 P.Harvey 38 31 69
6 P.Abraham 51 26 77
7 G.Kirtlan 42 37 79
8 S.Brown 56 29 85
9 C.Milliken 67 30 97
10 W.J.Rodgers 85 70 155
11 T.Jones 100 68 168 (7)
12 K.Lennox 89 79 168 (1)
13 B.Taylor 104 72 176
G.Whyte 48
T.Cathcart 46
R.Wilken 59
G.kirkpatrick 80
F.Brown 70
T.Brown 86
G.Allen 25
R.Porter 17
C.Grieve Ret.
YOUTH A
1 R.Andrews 54 30 84
2 B.Braithwaite 77 24 101
3 P.Kelly 73 62 135
4 J.Gregg 86 52 138
5 G.Taylor 92 49 141
6 I.Scott 81 65 146
7 J.Manton 103 61 164
8 M.Johnston 108 87 195
YOUTH B
1 A.Moore 68 31 99
2 S.Flood 58 46 104
3 P.Morrison 72 46 118
4 J.Davis 92 37 129
5 A.Gault 123 89 212
G.Rainey 60
YOUTH C
1 S.McClurg 97 85 182
C.Robinson 18
J.Robinson 109
J.Spence 47
S.Brown Ret.

 

HOME