Killinchy & District Motor Cycle Club Ltd
Gilbert Iveston Memorial Trial Results, 23rd Feb 2001, Leadmines, Newtownards
Place Name Laps 1 & 2 Laps 3 & 4 Total
Grade A
1 Gareth Andrews 7 5 12
2 Andrew Perry 14 7 21
3 Alan Marks 10 12 22
4 Gordon Clarke 54 41 95
Grade B
1 Harold Crawford 18 11 29
2 Harold McQuaid 19 14 33
3 Kenneth Perry 39 28 67
4 Colin Perry 45 28 73 13c
5 Russell Houston 42 31 73 12c
6 John Millar 41 45 86
7 Mark Hughes 37 56 93
8 Philip Harris 59 45 104
9 Ciaran Rice 57 57 114
Chris Kelly R NF
Grade C
1 Samuel McCallion 21 24 45
2 David McKnight 25 33 58
3 Glen Curry 36 24 60
4 Robbie Jennings 35 34 69
5 Gary Kernohan 32 46 78
6 Neal Perry 38 43 81 10c
7 Johnny McKimm 43 38 81 9c
8 Colin Colligan 46 54 100
9 William Dickey 45 58 103
Grade D
1