Autumn Trophy 11th October 2003

POS. RIDER MARKS POS. RIDER MARKS
GRADE B GRADE C
1 C.PERRY 84 1 R.JENNINGS 96
2 S.McCALLION 89 2 J.HEENAN 100
3 G.DRENNAN 99 3 G.KERNOHAN 107
4 N.PERRY 109+10=119 4 S.BEERS 138
5 M.HUGHES 119 5 S.McKEE 145
6 N.MOORE 120 6 M.McCLELLAND 142+10=152
7 S.HUGHES 128 7 M.LYTTLE 163
8 S.HAMPSHIRE 142 RET R.PORTER
9 B.BRAITHWAITE 147 RET S.PYPER
RET W.DICKEY
RET N.DAVIS
RET D.McKNIGHT
RET C.COLLIGAN
GRADE D YOUTH A
1 W.McKEE 16 31 CLEANS 1 R.ANDREWS 102
2 I.ANDREWS 16 29 CLEANS 2 G.TAYLOR 127
3 R.BUSTARD 17 31 CLEANS 3 J.MANTON 140
4 C.McCORMACK 17 29 CLEANS 4 I.SCOTT 146
5 P.HARVEY 17 28 CLEANS 5 N.KERNOHAN 163
6 C.STEWART 18 RET J.GREGG
7 G.WHYTE 20 RET P.KELLY
8 C.HOUSTON 21
9 J.RAINEY 26 YOUTH B
10 R.SMYTH 27 1 P.ABRAM 23
11 R.WILKIN 29 2 S.FLOOD 35
12 T.CATHCART 31 3 P.MORRISON 49
13 J.HEYWOOD 35 4 A.MOORE 50
14 E.T.ANDREWS 37 5 S.TURKINGTON 55
15 D.LEMON 38 6 G.RAINEY 58
16 A.HIGGING 39 7 M.JESS 60
17 K.HUNTER 41 8 J.DAVIS 98
18 M.BOYD 45 26 CLEANS
19 R.McALLISTER 45 21 CLEANS YOUTH C
20 S.OGLE 46 20 CLEANS 1 D.ANDREWS 17
21 S.PRICE 46 18 CLEANS 2 J.SCOTT 24
22 G.FLEMING 47 20 CLEANS 3 J.McMILLEN 31
23 C.GRIEVE 47 16 CLEANS 4 M.GETTY 44
24 E.HENDERSON 55 5 R.McCRORY 50
25 W.RODGERS 58
26 T.SIMPSON 69 18 CLEANS YOUTH D
27 R.HEYWOOD 69 10 CLEANS 1 G.SIMPSON 41
28 K.LENNOX 74 2 S.McCLURG 47
29 B.TAYLOR 101 3 J.ANDREWS 57
30 D.McCARTNEY 116+25 =141 =141 4 J.KYLE 63
RET J.THOMPSON 5 J.SCOTT 67
R.ADAMSON 6 OUT OF GRADE 6 S.CAMPBELL 98
7 J.BANN 99
8 W.GETTY 111
9 C.BANN 134
RET C.COWDEN

HOME