CALVIN CUP IRISH ROUND 16 NOVEMBER 2002

Position Name Total+Time Cleans Position Name Total+Time Cleans
GRADE A         GRADE D      
1. H.McQuaid 111     1. C.Stewart 57+1=58  
2. R.Crawford 115     2. M.Drennan 59  
3. G.Andrews 117     3. W.McKee 60  
4. M.Burton 118     4. D.Andrews 61  
5. G. Clarke 160     5. S.Beers 64  
Ret. J.Hagan       6. T.Patterson 76+6=82  
GRADE B         7. D.Lemon 83+1=84  
1. S.Turkington 114+2=116     8. P.McCullough 84  
2. J.Millar 120     9. C.Coard 81+4=85  
3. C.Perry 129     10. R.Wilkin 83+3=86  
4. M.Curry 136+2=138     11. P.Harvey 91  
5. G.Crockard 136+4=140     12. R.Heywood 107  
6. T.McKee 143 2x'0' 4x'1'   13. G.Flanaghan 105+6=111  
7. R.Houston 143 2x'0' 3x'1'   14. E.Henderson 118  
8. B.Steele 143 0x'0' 2x'1'   15. J.O'Rourke 114+11=125  
9. P.Harris 143 0x'0' 1x'1'   16. K.Hunter 120+13=133  
10. K.Callaghan 150     17. T.Fraser 148+24=172  
11. N.Perry 149+5=154     18. D.Mulligan 162+16=178  
Ret. G. Curry       19. E.Davidson 164+15=179  
GRADE C        

Ret

B.Taylor    
1. R.Callaghan 86     Ret J.Douglas    
2. D.Rodgers 89     Ret J.Thompson    
3. M.Millar 105+3=108     Ret C.Houston    
4. D.McKnight 107+1=108     Ret G.McCullough    
5. G.Drennan 115     Ret J.Rainey    
6. P.McClurg 117     Ret R.Andrews    
7. J.McKimm 118            
8. F.Blackburn 129     YOUTH A      
9. R.Jennings 131     1. Wm.Dickey 105  
10. Wm.Dickey 142     2. N.Moore 115  
11. R.Adamson 148     3. J.Gregg 120  
12. I.McConnaughie 149 3x'0'   4. S.Doyle 129+6=135  
13. G.Robinson 149 0x'0'   5. S.Hampshire 138+4=142  
14. C.Colligan 151     6. G.Taylor 144  
15. G.Allen 156     7. B.Braithwaite 146+5=151  
16. M.Lyttle 157 1x'0'   8. I.Scott 150+6=156  
17. J.Taylor 157 0x'0'   Ret R.McKeating    
18. G.Kernohan 164     Ret A.Molloy    
Ret. S.McKee              
No Points S. Pyper 103            
YOUTH B      
Position Name Total+Time Cleans
1. R.Andrews 55  
2. I.Andrews 65  
3. M.Davidson 83  
4. P.Kelly 88  
5. N.Kernohan 93  
6. S.Turkington 134  
7. R.Moore 147  
8. A.Moffett 168+4=172  
Ret A.Gault    
       
YOUTH C      
1. P.Morrison 27  
2. M.Jess 30  
3. J.Heywood 31  
4. A.Moore 38  
5. J.Davis 47  
6. G.Rainey 69  
7. S.Flood 112  
8. M.Bradley 118  
Ret. D.Andrews    
       
YOUTH C MINI      
1. J.Spence 68  
2. J.Andrews 72  
3. M.Getty 90  
Ret. J.Bann    
Ret H.Morrison    

HOME