Logo of the L.M.C.C. (Ulster) ltd

Round 1 - Lightweight Motorcycle Club (Ulster)
Sammy Miller Trial

Castlewellan, Northern Ireland - Sunday 24th March
																								
 		 		1	2	3	4	5	6	7	8	9	10	11	12	 				 	 	 	 	 
Pos	No.	CHAMPIONSHIP	Section loss												 Lap	  Time		Total	0	1	2	3	5
	2	G Jarvis	0	5	0	0	0	3	1	0	0	2	1	0	12			 	22	10	1	2	1
1		Sherco		1	1	0	0	0	1	1	0	0	3	0	0	7			23					
		 		0	0	0	0	0	1	0	0	0	1	1	1	4	0							
	1	D Lampkin	0	2	1	0	0	1	0	0	0	3	0	0	7				27	3	1	2	3
2		Montesa		0	1	0	0	0	0	5	0	0	5	0	0	11			27					
		 		0	5	0	0	0	0	0	0	0	3	0	0	8	1							
	3	S Connor	0	5	0	0	0	1	5	0	1	2	0	0	14			 	21	8	1	3	3
3		Gas Gas		0	3	0	1	1	0	0	0	0	5	1	0	11			35					
		 		0	3	0	0	1	0	0	1	0	3	1	0	9	1							
	4	B Hemingway	0	5	3	1	2	0	3	2	0	5	3	2	26			 	8	7	7	6	8
4		Beta		2	3	0	2	1	2	5	0	1	5	1	2	24			79					
		 		5	5	1	0	1	1	5	0	0	5	3	3	29	0							
	13	S Morris	1	3	0	2	5	3	5	1	1	5	5	0	31			 	8	6	5	9	8
5		Gas Gas		0	3	1	2	0	3	5	2	0	5	3	1	25			83					
		 		0	3	0	1	3	0	5	2	2	5	3	3	27	0							
	6	M Phillipson	3	5	0	5	3	1	5	0	1	5	3	0	31			 	8	7	3	8	10
6		Beta		0	5	1	2	1	5	5	1	1	3	3	0	27			87					
		 		1	3	0	2	5	3	5	0	0	5	3	2	29	0							
	12	D Clark		0	5	0	2	3	3	5	2	5	5	0	2	32			 	11	2	3	7	13
7		Scorpa		5	3	0	5	3	0	5	1	0	5	5	0	32			94					
		 		0	3	0	5	3	3	5	1	0	5	5	0	30	0							
	14	D Thorpe	0	5	3	5	0	3	5	1	0	5	3	1	31			 	8	4	3	9	12
8		Gas Gas		0	5	1	3	2	3	5	0	2	5	3	1	30			97					
				0	3	3	5	2	5	5	0	0	5	3	5	36	0							
	8	M Crosswaite	0	5	2	5	5	5	5	3	1	3	5	0	39			 	7	4	5	8	12
9		Scorpa		5	5	0	3	3	2	5	2	0	3	3	1	32			98					
				2	5	0	5	1	3	2	1	0	3	5	0	27	0							
	5	R Crawford	1	3	1	5	3	1	5	1	5	5	3	5	38			 	4	7	2	14	9
10		Beta		5	3	1	3	2	3	2	0	0	3	3	1	26			98					
				0	3	3	5	3	3	3	1	0	5	3	5	34	0							
	15	M Vesterinen	5	5	3	3	2	3	5	1	0	5	1	2	35			 	3	6	2	16	9
11		Gas Gas		3	3	1	3	3	3	5	1	5	3	3	0	33			103					
				5	3	3	3	3	3	5	0	1	3	5	1	35	0							
	11	H Moorhouse	3	5	1	5	3	5	5	3	2	5	2	0	39			 	5	2	4	15	10
12		Gas Gas		0	5	0	2	3	3	5	3	2	3	3	3	32			105					
				0	3	5	3	3	3	5	5	0	3	3	1	34	0							
	9	J Baker		0	3	5	5	5	3	5	1	1	5	5	0	38			 	6	4	0	12	14
13		Sherco		5	5	1	3	3	3	5	3	0	5	3	3	39			110					
				1	5	0	5	5	3	0	3	0	5	3	3	33	0							
	54	G MacDonald	3	5	2	5	3	3	5	5	0	5	5	5	46			 	4	1	4	10	17
14		Sherco		5	5	2	5	5	3	5	2	0	5	3	2	42			124					
				5	3	1	5	0	3	5	3	0	5	3	3	36	0							
	17	L Walker	5	5	2	5	3	3	5	3	5	5	5	1	47			 	0	2	1	20	13
15		Gas Gas		5	3	1	3	3	3	3	3	3	5	3	5	40			130					
				5	3	5	3	3	3	3	3	3	5	3	3	42	1							
	18	T Nicholas	3	5	5	5	5	3	5	3	3	5	3	3	48			 	2	3	0	13	18
16		Sherco		0	3	5	5	3	5	5	5	1	5	5	5	47			132					
				3	3	1	5	5	3	5	3	0	5	3	1	37	0							
	16	J Bayliss	2	5	2	5	5	5	5	3	5	5	3	3	48			 	1	1	2	8	24
17		Beta		5	5	3	5	5	5	3	3	5	5	5	5	54			159					
		 		5	5	1	5	5	3	5	5	0	5	5	3	47	10							
																								
																								
				1.94	3.82	1.37	3.08	2.51	2.55	3.94	1.63	1.10	4.29	2.86	1.71									
																								
																								
																								
		EXPERTS																						
	23	D Hemingway	0	3	2	2	0	3	3	1	2	1	0	0	17			 	16	7	5	7	1
1		Beta		0	3	0	1	5	3	3	0	1	2	0	0	18			43					
				0	0	0	1	0	2	1	3	0	1	0	0	8	0							
	26	J Lampkin	0	3	0	0	1	2	5	1	0	3	3	5	23			 	15	6	4	9	2
2		Montesa		0	3	0	3	3	3	3	0	0	1	0	0	16			51					
				0	3	0	2	1	1	2	0	0	2	1	0	12	0							
	30	A Perry		0	3	1	1	0	3	2	1	0	5	0	5	21			 	12	11	2	7	4
3		Sherco		1	3	0	1	2	3	5	0	1	1	3	1	21			56					
				0	3	0	0	1	3	1	0	0	5	0	1	14	0							
	29	C Pearson	2	3	2	0	0	3	2	1	1	0	0	1	15			 	14	5	5	9	3
4		Sherco		0	3	0	5	0	5	2	3	0	0	0	3	21			57					
				0	5	3	0	1	3	3	0	0	3	1	2	21	0							
	19	G Andrews	0	3	0	1	1	3	2	1	1	3	2	0	17			 	10	9	5	10	2
5		Sherco		2	5	0	1	3	3	3	3	0	5	2	1	28			59					
		 		0	3	0	1	2	3	1	0	0	3	0	1	14	0							
	28	A Marks		0	0	5	1	5	3	3	0	5	2	5	0	29			 	9	12	2	8	5
6		Beta		0	1	0	1	1	3	2	1	1	3	3	0	16			65					
				1	3	1	1	3	5	1	1	1	3	0	0	20	0							
	43	M Burton	0	5	3	5	5	3	3	1	0	1	1	3	30			 	12	6	1	12	5
7		Sherco		0	3	0	0	3	5	1	0	0	3	2	0	17			69					
				0	3	1	0	5	3	3	3	0	3	0	1	22	0							
	32	R Timperley	0	3	2	1	1	5	1	5	0	3	0	0	21			 	12	4	5	10	5
8		Sherco		0	3	5	2	5	3	1	2	3	3	0	0	27			69					
				0	5	2	0	0	3	3	3	0	3	2	0	21	0							
	20	D Brice		0	3	0	3	5	3	1	5	0	5	3	0	28			 	11	5	3	10	7
9		Gas Gas		0	5	0	3	0	5	5	3	3	2	2	1	29			76					
		 		0	3	0	0	5	3	1	2	1	3	1	0	19	0							
	27	S Ludgate	0	5	0	1	3	3	0	2	1	5	5	0	25			 	8	9	4	8	7
10		Sherco		1	3	1	1	2	3	5	2	5	3	0	0	26			76					
				2	5	0	1	3	3	1	1	1	3	5	0	25	0							
	31	L Sargent	1	5	0	3	1	3	3	1	1	5	2	2	27			 	5	9	6	12	4
11		Beta		2	5	0	3	0	3	3	1	2	3	3	1	26			77					
				0	3	1	0	2	3	5	1	2	3	3	1	24	0							
	33	H Lampkin	0	3	1	0	3	3	1	5	2	3	2	1	24			 	6	3	5	19	3
12		Montesa		0	3	0	2	3	3	3	2	5	3	3	3	30			85					
				0	3	0	2	3	3	5	3	3	3	3	3	31	0							
	42	E McIntosh	0	5	3	1	3	3	3	3	0	3	5	5	34			 	10	2	4	12	8
13		Montesa		0	3	0	3	5	5	5	2	0	5	0	0	28			86					
				0	0	2	2	0	3	2	5	1	3	3	3	24	0							
	21	A Drachenberg	0	5	0	3	3	3	3	3	1	3	3	1	28			 	8	4	2	16	6
14		Beta		3	5	0	3	2	3	3	3	1	5	0	0	28			86					
				0	5	1	3	2	5	3	3	0	5	3	0	30	0							
	35	D Pye		3	5	1	3	1	3	3	5	3	3	3	1	34			 	4	7	1	18	6
15		Fantic		1	3	0	3	3	3	3	3	1	3	3	0	26			93					
				0	5	1	0	3	5	5	2	1	3	3	5	33	0							
	24	G Jenkins	1	3	1	3	3	3	3	5	1	3	3	3	32			 	1	7	1	22	5
16		Gas Gas		0	3	1	3	3	5	2	3	1	3	3	3	30			100					
				1	5	3	3	3	3	3	3	1	5	5	3	38	0							
	39	S Conway	1	3	2	3	3	5	1	2	5	3	5	1	34			 	3	8	4	10	11
17		Montesa		0	5	1	3	5	5	2	3	0	5	1	5	35			101					
				0	5	3	5	5	3	1	3	1	3	2	1	32	0							
	25	J Harvey	2	5	1	3	3	3	3	5	0	3	3	1	32			 	1	6	2	21	6
18		Sherco		3	3	1	3	5	3	3	5	5	3	2	3	39			103					
				1	3	1	3	3	5	3	3	1	3	3	3	32	0							
	22	D Farrer	0	5	2	2	2	3	3	1	2	5	3	5	33			 	3	4	7	9	13
19		Beta		2	5	0	1	0	5	5	1	5	3	2	1	30			110					
				5	5	3	5	5	3	5	3	2	3	5	3	47	0							
	37	P Kettlewell	0	5	0	3	5	3	3	5	5	3	2	1	35			 	3	1	3	16	13
20		Gas Gas		3	3	2	2	5	3	5	3	3	3	3	0	35			120					
				5	5	3	3	3	5	3	5	3	5	5	5	50	0							
	44	G Clarke	1	5	1	3	5	3	5	2	5	3	5	5	43			 	2	3	2	16	13
21		Sherco		0	5	3	3	5	3	5	5	3	3	3	3	41			120					
				0	5	1	3	3	5	3	2	3	3	3	5	36	0							
	40	J Hagan		5	3	1	2	5	3	3	1	2	5	3	3	36			 	0	4	4	16	12
22		Montesa		3	5	5	3	3	5	5	3	1	3	5	3	44			120					
				2	5	2	3	5	3	3	5	1	3	5	3	40	0							
	45	A Claffey	3	5	3	3	5	5	3	3	5	5	3	5	48			 	1	0	1	16	18
23		Sherco		3	5	5	5	3	3	5	3	5	5	3	3	48			140					
				0	5	5	3	5	3	5	3	2	5	5	3	44	0							
	38	J Conway	3	5	3	5	3	5	5	5	3	5	5	5	52			 	0	1	1	16	18
24		Montesa		5	5	3	3	3	3	3	3	3	5	3	5	44			141					
				5	5	5	1	3	5	5	3	2	5	3	3	45	0							
	34	T Scott		1	5	3	3	5	5	5	3	3	5	3	3	44			 					
25		Montesa		5	5	3	3	5	5	5	3	5	5	5	3	52								
				retired																				
	41	M Irving	1	5	3	5	5	5	5	5	3	5	3	3	48								
26		Scorpa		retired																				
	36	K Hayes		non starter															 					
																								
		PAST MASTERS																						
 	46	H Crawford	2	5	2	2	3	3	3	1	2	5	3	3	34			 	4	7	5	13	7
1		Gas Gas		1	3	0	3	1	5	3	0	1	3	5	5	30			91					
				0	3	2	0	1	3	5	1	1	5	3	3	27	0							
																								
		YOUTH																						
	48	C Curtis	3	5	0	0	1	3	2	1	0	3	2	0	20			 	15	4	6	9	2
1		Sherco		1	3	0	0	0	0	2	3	3	0	2	0	14			53					
				0	3	0	0	5	2	1	0	2	3	3	0	19	0							
	51	J Dabill	0	5	1	1	0	3	3	0	0	5	1	0	19			 	11	9	1	9	6
2		Scorpa		0	3	0	0	5	5	3	1	1	5	5	1	29			68					
				1	3	0	0	2	3	1	0	3	3	1	3	20	0							
	47	T Sagar		0	2	0	0	3	3	2	1	0	3	5	5	24			 	9	7	5	10	5
3		Beta		0	5	1	3	1	5	1	3	1	3	3	1	27			72					
				0	5	0	0	2	3	3	2	1	3	2	0	21	0							
	53	H McQuaid	1	3	2	3	5	3	5	3	2	3	3	3	36			 	2	2	9	19	4
4		Sherco		0	3	1	3	3	3	5	2	3	3	3	3	32			97					
				0	3	2	2	5	2	3	2	2	3	2	3	29	0							
	50	D Sherwin	1	3	2	3	1	3	5	5	5	5	3	5	41			 	5	2	4	10	15
5		Beta		2	5	0	0	5	3	5	2	2	3	3	3	33			115					
				0	5	0	3	5	5	3	5	5	5	5	0	41	0							
	49	K Vitty		2	5	2	3	5	5	3	5	0	5	3	2	40			 	3	0	4	11	18
6		Beta		0	5	5	3	5	5	3	3	3	5	3	5	45			139					
				0	5	5	3	5	5	5	2	3	5	5	3	46	8							
	52	S Turkington	1	5	5	5	5	5	3	5	5	5	3	3	50			 	0	1	1	16	18
7		Beta		3	5	3	3	5	5	3	5	5	3	3	5	48			141					
				3	5	3	3	5	5	5	3	3	2	3	3	43	0